Aspley Special School | 2361450 | | | 29/11/2020 10:48:09 PM | 29/11/2020 10:48:09 PM | | | | | | | | | | | | | | https://aspleyspecs.eq.edu.au | html | False | | aspx | | https://aspleyspecs.eq.edu.au | {90437D58-A494-430C-B65D-8345C9920D6C} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 14246;16 | 14246 |
Site map | 2340272 | | | 28/08/2019 11:53:12 PM | 28/08/2019 11:53:12 PM | | STS_ListItem_850 | | | | | | | | | | | | https://aspleyspecs.eq.edu.au | html | False | | aspx | | https://aspleyspecs.eq.edu.au | {2D59DBEA-C5D7-4D64-B3D8-194C0B6D1848} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 14246;16 | 14246 |
Our school | 2340383 | | | 28/10/2019 5:59:04 AM | 28/10/2019 5:59:04 AM | Aspley Special School is located within the Metropolitan region of the Queensland Department of Education (DoE The student catchment area is geographically very large, spreading | | | | | | | | | | | | | https://aspleyspecs.eq.edu.au | html | False | | aspx | | https://aspleyspecs.eq.edu.au/OurSchool | {3B7BED91-82F1-4573-8F7D-BC50497E3F91} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 14246;16 | 14246 |
Enrolments | 2340384 | | | 8/03/2021 10:01:39 PM | 8/03/2021 10:01:39 PM | Aspley Special School is located within the Metropolitan Region of the Queensland Department of Education (DoE The student catchment area is geographically very large, spreading | | | | | | | | | | | | | https://aspleyspecs.eq.edu.au | html | False | | aspx | | https://aspleyspecs.eq.edu.au/ourenrolments | {508DA6D9-C5E6-407E-A82F-167FEDB40B63} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 14246;16 | 14246 |
Curriculum | 2340385 | | | 23/09/2019 4:22:45 AM | 23/09/2019 4:22:45 AM | At Aspley Special School we believe that ‘no student
is too anything to be able to read and write’ (Yoder, 2000 As a secondary special school, one of our priorities is on | | | | | | | | | | | | | https://aspleyspecs.eq.edu.au | html | False | | aspx | | https://aspleyspecs.eq.edu.au/ourcurriculum | {789E08E6-3248-45A0-944C-55DBEEA98518} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 14246;16 | 14246 |
Extra-curricular | 2340386 | | | 10/09/2019 3:19:05 AM | 10/09/2019 3:19:05 AM | While the staff at Aspley Special School offer a range of extra-curricular activities during class time, such as sport, choir, camps and excursions, there are also some onsite | | | | | | | | | | | | | https://aspleyspecs.eq.edu.au | html | False | | aspx | | https://aspleyspecs.eq.edu.au/ExtraCurricular | {474E20F6-B664-47A0-9AC8-D3DF247173CF} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 14246;16 | 14246 |
Facilities | 2340387 | | | 29/08/2022 4:58:25 AM | 29/08/2022 4:58:25 AM | a
heated swimming pool, bike track, coffee trailer, the Kingfisher Recycling
Centre, an industry standard kitchen, Frothee Coffee Shoppee, the Stephanie
Alexander Kitchen | | | | | | | | | | | | | https://aspleyspecs.eq.edu.au | html | False | | aspx | | https://aspleyspecs.eq.edu.au/ourfacilities | {63E8CA18-4237-4C75-9C96-4DC15CBC7E60} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 14246;16 | 14246 |
Calendar and news | 2340388 | | | 10/02/2023 4:08:15 AM | 10/02/2023 4:08:15 AM | The school events calendar and news stories are a great way for parents, carers and local community to keep up with current and upcoming events at Aspley The term dates are so that | | | | | | | | | | | | | https://aspleyspecs.eq.edu.au | html | False | | aspx | | https://aspleyspecs.eq.edu.au/CalendarAndNews | {4246DA95-121A-44C0-92C5-BFEF290611DE} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 14246;16 | 14246 |
Our community | 2340389 | | | 10/02/2023 1:14:09 AM | 10/02/2023 1:14:09 AM | Aspley
Special School is located within the Brisbane North District of Department of
Education (DoE The student catchment area is geographically very large,
spreading from the | | | | | | | | | | | | | https://aspleyspecs.eq.edu.au | html | False | | aspx | | https://aspleyspecs.eq.edu.au/OurCommunity | {710A53B9-7FCD-4C3A-9B52-494558642D45} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 14246;16 | 14246 |
Support and resources | 2340390 | | | 5/05/2020 12:10:22 AM | 5/05/2020 12:10:22 AM | At Aspley Special School we recognise that the unique challenges presented for our students necessitate support for parents, care givers, siblings and families | | | | | | | | | | | | | https://aspleyspecs.eq.edu.au | html | False | | aspx | | https://aspleyspecs.eq.edu.au/SupportAndResources | {EC47C035-F043-4B50-B63F-B09A94FE29D9} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 14246;16 | 14246 |